Product ID | Name | Structure | Molecular weight | Purity | |
---|---|---|---|---|---|
Top Level | |||||
11723 | NH2-PEG12-NH2 | 588 | ≥95% | ||
11607 | Boc-NH-PEG3-CH2COOH | 307.34 | ≥95% | ||
10928 | mPEG6-SH | 312.42 | ≥95% | ||
10927 | mPEG5-SH | 268.4 | ≥95% | ||
10852 | Boc-NH-PEG2-CH2COOH | 263.3 | ≥95% | ||
10823 | Fmoc-NH-PEG4-CH2COOH | 473.5 | ≥95% | ||
10818 | Fmoc-NH-PEG6-COOH | 575.6 | ≥95% | ||
10729 | NH2-PEG2-CH2CH2COOtBu | 233.3 | ≥95% | ||
10722 | NH2-PEG8-NH2 | 412.5 | ≥95% | ||
10081 | OH-PEG-NH2 | ≥95% | |||
10065 | Mal-PEG-Mal | ≥95% | |||
10050 | SH-PEG-SH | ≥95% | |||
10047 | NH2-PEG-NH2 | ≥95% | |||
10449 | mPEG-DSPE | ||||
10026 | mPEG-SPA | ≥95% |
+86 0731 89916275