Product ID | Name | Structure | Molecular weight | Purity | |
---|---|---|---|---|---|
Top Level | |||||
12183 | 8-ArmPEG-DBCO | ≥95% | |||
11828 | endo-BCN-PEG2-endo-BCN | 500.6 | ≥95% | ||
11827 | endo-BCN-PEG4-CH2CH2COOtBu | 497.6 | ≥95% | ||
11826 | endo-BCN-PEG3-Boc-amine | 468.6 | ≥95% | ||
11825 | endo-BCN-PEG2-OH | 325.4 | ≥95% | ||
11737 | BCN-endo-PEG4-SPA | 538.6 | ≥95% | ||
11759 | DBCO-PEG4-NH2 | 523.626 | ≥95% | ||
11602 | 4-ArmPEG-DBCO | ≥95% | |||
11334 | DSPE-PEG-DBCO | ≥95% | |||
10942 | Alkyne-PEG5-CH2CH2COOtBu | 360.4 | ≥95% | ||
10933 | Alkyne-PEG8-Br | 471.4 | ≥95% | ||
10903 | Alkyne-PEG5-OH | 276.3 | ≥95% | ||
10684 | Alkyne-PEG9-N3 | 477.5 | ≥95% | ||
10582 | N3-PEG12-COOH | 643.72 | ≥95% | ||
10574 | N3-PEG2-COOH | 203.19 | ≥95% |
+86 0731 89916275