Product ID | Name | Structure | Molecular weight | Purity | |
---|---|---|---|---|---|
Top Level | |||||
11661 | Mal-NH-PEG-NH2.TFA | ≥95% | |||
11237 | mPEG-COOH | ≥95% | |||
11208 | COOH-PEG-NH2.HCl | ≥95% | |||
10087 | Mal-PEG-SCM | ≥95% | |||
10086 | Mal-PEG-OH | ≥95% | |||
10082 | NH2-PEG-COOH | ≥95% | |||
11196 | mPEG-NH2.HCl | ≥95% | |||
10025 | mPEG-SCM | ≥95% | |||
10024 | mPEG-SC | ≥95% | |||
10023 | mPEG-Mal | ||||
10003 | mPEG-CHO | ≥95% | |||
10002 | mPEG-SH |
+86 0731 89916275