Product ID | Name | Structure | Molecular weight | Purity | |
---|---|---|---|---|---|
Top Level | |||||
12576 | mPEG-PCL(30K) | ≥95% | |||
12492 | mPEG-DEP | ≥95% | |||
12558 | mPEG-PCL2400 | ≥95% | |||
12516 | mPEG-Cl | ≥95% | |||
12526 | mPEG-Monoethoxylsilane | ≥95% | |||
12507 | mPEG-bALD | ≥95% | |||
12502 | mPEG-DHA | ≥98% | |||
11447 | mPEG-pALD | ≥95% | |||
12497 | mPEG-DPG | ≥95% | |||
12450 | mPEG-PLA(40K) | ≥95% | |||
12439 | mPEG-S-Acetyl | ≥95% | |||
12435 | mPEG-RGD | ≥95% | |||
12353 | mPEG-SS-CEL | ≥95% | |||
12295 | mPEG-PLGA(30K) | ≥95% | |||
12389 | mPEG-PLGA(75:25)(5K) | ≥95% |
+86 0731 89916275