Product ID | Name | Structure | Molecular weight | Purity | |
---|---|---|---|---|---|
Top Level | |||||
10068 | SG-PEG-SG | ≥95% | |||
10067 | SCM-PEG-SCM | ≥95% | |||
10066 | NHS-PEG-NHS | ≥95% | |||
10065 | Mal-PEG-Mal | ≥95% | |||
10064 | EPO-PEG-EPO | ≥95% | |||
10063 | IA-PEG-IA | ≥95% | |||
10061 | MA-PEG-MA | ≥95% | |||
10060 | ACA-PEG-ACA | ≥95% | |||
10059 | AC-PEG-AC | ≥95% | |||
10057 | SAA-PEG-SAA | ≥95% | |||
10056 | GAA-PEG-GAA | ≥95% | |||
10055 | SA-PEG-SA | ≥95% | |||
10054 | GA-PEG-GA | ≥95% | |||
10052 | CHO-PEG-CHO | ≥95% | |||
10051 | COOH-PEG-COOH | ≥95% |
+86 0731 89916275