Product ID | Name | Structure | Molecular weight | Purity | |
---|---|---|---|---|---|
Top Level | |||||
12626 | SC-PEG-DEP | ≥95% | |||
12619 | N3-PEG-CONH-CH2CH2SH | ≥95% | |||
12610 | Alkene-PEG-COOH | ≥95% | |||
12609 | Alkene-PEG-NH2 | ≥95% | |||
11669 | OH-PEG-GA | ≥95% | |||
12590 | VD-PEG-NH2.HCl | ≥95% | |||
12371 | PLGA(30K)-PEG-NH-Mal | ≥95% | |||
12586 | Mal-PEG-NH2.HCl | ≥95% | |||
12581 | Methyltetrazine-PEG-NHS | ≥95% | |||
12570 | Boc-NH-PEG-SVA | ≥95% | |||
12565 | ACA-PEG-Alkyne | ≥95% | |||
12553 | ACA-PEG-HZ | ≥95% | |||
12544 | Silane-urea-PEG-Biotin | ≥95% | |||
12551 | Bn2-C3-PEG-OH | ≥95% | |||
12545 | Alkyne-PEG-Phosphoric acid | ≥95% |
+86 0731 89916275