Product ID | Name | Structure | Molecular weight | Purity | |
---|---|---|---|---|---|
Top Level | |||||
12586 | Mal-PEG-NH2.HCl | ≥95% | |||
12581 | Methyltetrazine-PEG-NHS | ≥95% | |||
12570 | Boc-NH-PEG-SVA | ≥95% | |||
12565 | ACA-PEG-Alkyne | ≥95% | |||
12553 | ACA-PEG-HZ | ≥95% | |||
12544 | Silane-urea-PEG-Biotin | ≥95% | |||
12551 | Bn2-C3-PEG-OH | ≥95% | |||
12545 | Alkyne-PEG-Phosphoric acid | ≥95% | |||
12542 | SC-PEG-CH2CH2COOtBu | ≥95% | |||
12541 | OH-PEG-Pemetrexed | ≥95% | |||
12528 | HO-PEG-Propylamine-Boc | ≥95% | |||
12539 | I-PEG-COOH | ≥95% | |||
12527 | OH-PEG-bALD | ≥95% | |||
12518 | OH-PEG-pALD | ≥95% | |||
12489 | N3-PEG-Br | ≥95% |
+86 0731 89916275