Product ID | Name | Structure | Molecular weight | Purity | |
---|---|---|---|---|---|
Top Level | |||||
12625 | 4-ArmPEG-Methyltetrazine | ≥95% | |||
12624 | 8-ArmPEG-Methyltetrazine | ≥95% | |||
12617 | 3-ArmPEG-OH | ≥95% | |||
12606 | 8-ArmPEG-SVA | ≥95% | |||
12605 | 8-ArmPEG-VA | ≥95% | |||
12604 | 4-ArmPEG-VA | ≥95% | |||
12603 | 8-ArmPEG-Alkene | ≥95% | |||
12602 | 4-ArmPEG-Alkene | ≥95% | |||
12275 | 4-ArmPEG-SVA | ≥95% | |||
12601 | 4-ArmPEG-LA | ≥95% | |||
12600 | 8-ArmPEG-CLS | ≥95% | |||
12599 | 8-ArmPEG-Silane | ≥95% | |||
12598 | 4-ArmPEG-Silane | ≥95% | |||
12597 | 8-ArmPEG-PA | ≥95% | |||
12596 | 4-ArmPEG-PA | ≥95% |
+86 0731 89916275