Product ID | Name | Structure | Molecular weight | Purity | |
---|---|---|---|---|---|
Top Level | |||||
12587 | 4-ArmPEG-SPA | ≥95% | |||
12567 | Y-shape-PEG-NHS | ≥95% | |||
12556 | 2-ArmPEG-CONHCH2CHO | ≥95% | |||
12564 | 8-ArmPEG-Cl | ≥95% | |||
12563 | 4-ArmPEG-Cl | ≥95% | |||
12530 | 4-ArmPEG-(3OMe-1DBCO) | ≥95% | |||
12529 | 4-ArmPEG-(2OMe-1DBCO-1FA) | ||||
12522 | 8-ArmPEG-m | ≥95% | |||
12524 | 4-ArmPEG-(3m-1SH) | ≥95% | |||
12520 | 4-ArmPEG-(3Biotin-1Mal) | ≥95% | |||
12491 | 8-ArmPEG-CONH-CH2CH2SH | ≥95% | |||
12490 | 4-ArmPEG-CONH-CH2CH2SH | ≥95% | |||
12447 | 4-ArmPEG-Bromoacetamide | ≥95% | |||
12408 | 8-ArmPEG-NH2.HCl | ≥95% | |||
12244 | 8-ArmPEG-NB | ≥95% |
+86 0731 89916275