Product ID | Name | Structure | Molecular weight | Purity | |
---|---|---|---|---|---|
Top Level | |||||
12585 | DSPE-PEG-Glutamic acid | ≥95% | |||
12566 | DSPE(Sodium salt)-PEG-COOH | ≥95% | |||
12548 | DSPE-PEG-Glycine triarginine | ≥95% | |||
12525 | DSPE-SS-PEG-FA | ||||
12517 | DSPE-PEG-6-O-glucose | ≥95% | |||
12499 | DSPE(Sodium salt)-PEG-NH2 | ≥95% | |||
12437 | DSPE-PEG-Glucose | ≥95% | |||
12328 | DOPE-PEG-Biotin | ≥95% | |||
12373 | DOPE-PEG-NH2 | ≥95% | |||
12352 | DPPE-PEG-N3 | ≥95% | |||
12300 | DSPE-PEG-HZ | ||||
12289 | DOPE-PEG-CH2COOH | ≥95% | |||
12266 | STA-PEG-OH | ≥95% | |||
12264 | DMPE-PEG-Silane | ≥95% | |||
12261 | DSPE-PEG-Cy7.5 | ≥95% |
+86 0731 89916275