Product ID | Name | Structure | Molecular weight | Purity | |
---|---|---|---|---|---|
Top Level | |||||
12614 | MEA-PEG2-MEA | 176.26 | ≥95% | ||
12584 | CLS-PEG4-DBCO | 992.33 | ≥95% | ||
12583 | CLS-PEG2-DBCO | 904.23 | ≥95% | ||
12580 | Mal-NH-PEG2-NH2.TFA | 413.35 | ≥95% | ||
12579 | AcS-PEG4-NHS | 421.46 | ≥95% | ||
12578 | DBCO-PEG4-TFP | 714.71 | ≥95% | ||
11897 | mPEG8-SH | 400.53 | ≥95% | ||
12574 | SC-PEG12-SC | 828.81 | ≥95% | ||
12575 | mPEG40-OH | 1794.15 | ≥95% | ||
12573 | Br-PEG3-Br | 275.97 | ≥95% | ||
12572 | COOH-PEG6-COOMe | 396.43 | ≥95% | ||
12571 | DBCO-PEG23-NH2 | 1359.77 | ≥95% | ||
12100 | CBZ-NH-PEG1-CH2COOH | 253.25 | ≥95% | ||
12569 | mPEG6-DBCO | 582.68 | ≥95% | ||
12568 | Pomalidomide-PEG2-CH2COOH | 419.39 | ≥95% |
+86 0731 89916275