Product ID | Name | Structure | Molecular weight | Purity | |
---|---|---|---|---|---|
Top Level | |||||
12537 | mPEG-Cy7 | ≥95% | |||
12319 | Cy5-PEG-OH | ≥95% | |||
12509 | NH2-PEG-FAM | ≥95% | |||
12486 | Br-CH2CO-NH-PEG-RB | ≥95% | |||
12411 | Cy7.5-PEG-NH2 | ≥95% | |||
12386 | Cy5.5-PEG-DBCO | ≥95% | |||
12370 | FITC-PEG-ACA | ≥95% | |||
12359 | Cy3-PEG-NH2 | ≥95% | |||
12320 | Cy5.5-PEG-OH | ≥95% | |||
12268 | mPEG-Cy5 | ≥95% | |||
12260 | Biotin-PEG-FAM | ≥95% | |||
12255 | Cy5.5-PEG-SC | ≥95% | |||
12254 | Cy7-PEG-SC | ≥95% | |||
12239 | Cy7.5-PEG-AA | ≥95% | |||
12223 | FAM-PEG-N3 | ≥95% |
+86 0731 89916275