Product ID | Name | Structure | Molecular weight | Purity | |
---|---|---|---|---|---|
Top Level | |||||
12485 | Tos-PEG3-O-C1-CH3COO | 376.42 | ≥95% | ||
12484 | Boc-NH-PEG2-Tos | 403.49 | ≥95% | ||
12483 | Tos-PEG2-NH2 | 259.32 | ≥95% | ||
12482 | Thalidomide-O-PEG5-Tosyl | 648.68 | ≥95% | ||
12481 | Thalidomide-O-PEG4-t-butyl ester | 578.61 | ≥95% | ||
12480 | Thalidomide-O-PEG4-N3 | 519.51 | ≥95% | ||
12479 | Thalidomide-O-PEG4-NH2 | 493.51 | ≥95% | ||
12478 | Thalidomide-O-PEG4-Propargyl | 488.49 | ≥95% | ||
12477 | Thalidomide-O-PEG2-Propargyl | 400.38 | ≥95% | ||
12476 | Thalidomide-O-PEG4-SPA | 619.57 | ≥95% | ||
12475 | Thalidomide-O-PEG2-SPA | 531.47 | ≥95% | ||
12474 | Thalidomide-O-amido-PEG2-NH2.TFA | 576.48 | ≥95% | ||
12473 | Thalidomide-O-amido-PEG2-NH2.HCl | 498.92 | ≥95% | ||
12472 | Thalidomide-O-amido-PEG1-NH2.HCl | 454.86 | ≥95% | ||
12471 | Pomalidomide-PEG4-Ph-NH2 | 540.57 | ≥95% |
+86 0731 89916275